
The following chart lists the specifications for the different Norton cams that are currently available. The first column is the cam reference number. Cam numbers starting with "560-" are Megacycle cams. The LIFT column is the cam lift in inches. The DUR column is the duration in degree of rotation from .040" lift and till .040" lift. The LOB column is the degree of the lobe center. The T.S. column is the tappet style (flat or 3" radius). The INT / EXH column is the intake open/close (first line) and exhaust (second line) open/close specifications. The last column, CLEAR is the recommended tappet running clearance, intake (first line) and exhaust (second line).
CAM | LIFT | DUR. | T.S. | Description / Application | INT / EXH | ||
06-1084 | .330"
.330" | Flat | Standard Factory cam. | .006"
.008" | |||
06-3536 | .390"
.335" | 276
272 | 104
104 | Flat | Factory Combat SS cam. | 36 btc/62 abc
60 bbc/32 atc | .008"
.010" |
560-N-R | .350"
.350" | 280
280 | 104
104 | Flat | Best all around performance for 750cc. Strong low and mid-range power band. Good torque | 36 btc/64 abc
64 bbc/36 atc | .013"
.013" |
560-00 | .395"
.395" | 277
277 | 104.5
104.5 | 3" | Best all around road/road race performance. Strong mid-range, increased top-end. Wide smooth power band. OK with stock pistons in 850 Commando. Check in all others models Must use racing spring. | 34 btc/63 abc
63 bbc/34 atc | .010"
.010" |
560-20
"SSS" | .400"
.355" | 283
275 | 103.5
106.5 | 3" | Updated SSS profile to use with radiused tappets Use racing piston and springs. | 38 btc/65 abc
64 bbc/31 atc | .008"
.010" |
560-SS | .390"
.335" | 276
272 | 104
104 | Flat | Reproduction of factory "SS" profile. Use modified pistons and springs. | 34 btc/62 abc
60 bbc/32 atc | .006"
.008" |
560-NSS | .359"
.359" | 284
284 | 104
104 | Flat | Norris SS profile. This is not the same as the factory SS profile shown above. This provides added top-end power. Especially good in 850cc and larger motors. Racing springs recommended. | 38 btc/66 abc
66 bbc/38 atc | .008"
.010" |
560-D+ | .405"
.405" | 296
296 | 105
105 | Flat | Norris fuel/drag competition cam. Racing springs, and pistons required. Race only. | 43 btc/73 abc
73 bbc/43 atc | .015"
.015" |
560-N480 | .436"
.436" | 312
312 | 106
106 | ** | Full race cam for top-end power. Must use racing pistons and springs. This is the Norris 480 profile. **Special BSA A-65 follower. | 50 btc/82 abc
82 bbc/50 atc | |
11-300001 | 4S cam. |
This page was written and designed by F. H. Eaton
& Associates if you have any questions or comments please
contact us at oldbrits@oldbritts.com