
Alternative Wheel Weights
To order electronically: click on the Order button for the part you want to place in your shopping cart.
Part Number | Description | Qty. on Hand | Status | Price |
Spoke Wheel Weight, 14.25grms/.5oz | 19 | - | 2.57 | |
Wheel Weight, Light, 16 grms/.56 oz | 15 | - | 1.45 | |
Spoke Wheel Weight, 21.26grms/.75oz | 26 | - | 3.88 | |
Wheel Weight, Heavy, 22 grms/.78 oz | 0 | NA | 0.92 | |
Spoke Wheel Weight, 28.35grms/1oz | 15 | - | 2.57 | |
Wheel Weight Assortment, Good for One Wheel | 8 | - | 11.92 |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.