Old Britts
Carburettor: Carburettor
Group 20

To order electronically: click on the Order button for the part you want to place in your shopping cart. Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.

We try to keep all information current, but regret that prices and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21

Ref No. Part No. Description Qty. Req. Qty. on Hand Status Price Alt
1
NM23874
Not Available 2 - NA 0 No
2 NM23358 Gasket, Heat Insulator, 30mm
2
12
-
3.55
Yes
3 NM23872 Not Available 2 - NA 0 No
4 030561 Not Available 2 - NA 0 No
5 NM23873 Not Available 2 - NA 0 No
6 NM11775 Washer, Fiber, Level Bolt, 1/4"
2
15
-
0.10
Yes
7 NM23580 Not Available 1 - NA 0 No
8 NM23395 Not Available 1 - NA 0 No
9 030343 SCREW 1 - NA 0 No
10 NM11796 Washer, 5/16
1
9
-
0.20
No
11 NM23563 stud,5/16x18x26 3 - NA 0 No
12 NM21999 stud,5/16x26x18 3 - NA 0 No
13 NME3231 Nut, 5/16 x 26, Small Hex, Early
3
2
-
3.85
No
14 NM11796 Washer, 5/16
3
9
-
0.20
No
15 000952 Not Available 1 - NA 0 No
16 041014 Carburetor Flang O-Ring, Monobloc
2
6
-
2.44
No
17 NM25199 Not Available 1 - NA 0 No
18 NM23405 Not Available 1 - NA 0 No
19 NM25407 Not Available 1 - NA 0 No
20 NM32279 Not Available 1 - NA 0 No
21 032277 Not Available 1 - NA 0 No
22 033077 Not Available 1 - NA 0 No
23 NM25200 Not Available 1 - NA 0 No
24 NM23406 Not Available 1 - NA 0 No
25 NM25408 Not Available 1 - NA 0 No
26 032280 Not Available 1 - NA 0 No
27 032278 Not Available 1 - NA 0 No
28 033078 Not Available 1 - NA 0 No
29 033071 Not Available 1 - NA 0 No
30 033073 Not Available 1 - NA 0 No
31 033077 Not Available 1 - NA 0 No
32 033075 Not Available 1 - NA 0 No
33 033072 Not Available 1 - NA 0 No
34 033074 Not Available 1 - NA 0 No
35 033078 Not Available 1 - NA 0 No
36 033076 Not Available 1 - NA 0 No
37 930/002 Not Available 1 - NA 0 No
38 930/001 Not Available 1 - NA 0 No
39 376-003 Not Available 1 - NA 0 No
40 389-002 Not Available 1 - NA 0 No
41 L930-002 Not Available 1 - NA 0 No
42 376-164 Not Available 1 - NA 0 No
43 689-028 Not Available 1 - NA 0 No
44 R930-001 Not Available 1 - NA 0 No
45 376-077 Not Available 2 - NA 0 No
46 376-078 Not Available 2 - NA 0 No
47 376-079 Not Available 6 - NA 0 No
48 376-083 Not Available 1 - NA 0 No
49 376-094 Not Available 1 - NA 0 No
50 376-089 Not Available 1 - NA 0 No
51 376-088 Not Available 1 - NA 0 No
52 376-065 Not Available 2 - NA 0 No
53 389-065 Not Available 2 - NA 0 No
54 4-235 Not Available 2 - NA 0 No
55 29-201 Not Available 2 - NA 0 No
56 4-241 Not Available 2 - NA 0 No
57 376-064 Not Available 2 - NA 0 No
58 389-064 Not Available 2 - NA 0 No
59 4-035 Not Available 4 - NA 0 No
60 376-062 Not Available 2 - NA 0 No
61 389-062 Not Available 2 - NA 0 No
62 6-047 Not Available 2 - NA 0 No
63 29-057 Not Available 2 - NA 0 No
64 376-060 Not Available 2 - NA 0 No
65 389-060 Not Available 1 - NA 0 No
66 389-060 Not Available 1 - NA 0 No
67 389-060 Not Available 1 - NA 0 No
68 689-060 Not Available 1 - NA 0 No
69 4-046 Not Available 2 - NA 0 No
70 376-132 Not Available 2 - NA 0 No
71 389-092 Not Available 2 - NA 0 No
72 376-068 Not Available 2 - NA 0 No
73 376-069 Not Available 2 - NA 0 No
74 332-017 Not Available 2 - NA 0 No
75 4-148 Not Available 2 - NA 0 No
76 376-063 Not Available 2 - NA 0 No
77 389-063 Not Available 2 - NA 0 No
78 4-230 Not Available 2 - NA 0 No
79 376-072 Not Available 2 - NA 0 No
80 376-100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
81 376-100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
82 376-100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
83 376-100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
84 376-100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
85 376-073 Not Available 2 - NA 0 No
86 376-074 Not Available 2 - NA 0 No
87 376-075 Not Available 2 - NA 0 No
88 376-076 Not Available 2 - NA 0 No
89 376-076 Not Available 2 - NA 0 No
90 376-095 Not Available 2 - NA 0 No
91 116-162 Not Available 2 - NA 0 No
92 376-057 Not Available 2 - NA 0 No
93 389-056 Not Available 2 - NA 0 No
94 389-056 Not Available 1 - NA 0 No
95 689-056 Not Available 1 - NA 0 No
96 376-067 Not Available 2 - NA 0 No
97 376-070 Not Available 2 - NA 0 No
98 376-097 Not Available 1 - NA 0 No
99 244-1730 Not Available 1 - NA 0 No
100 376-141 Not Available 1 - NA 0 No
101 376-091 Not Available 1 - NA 0 No
102 376-140 Amal, Main Jet No. 140
1
4
-
7.14
Yes
103 376-092 Not Available 2 - NA 0 No
104 14-175 Not Available 2 - NA 0 No
105 376-093 Amal, Filter (Gauze)
2
10
-
4.70
No
106 343-011 Not Available 1 - NA 0 No
107 376-086 Not Available 1 - NA 0 No
108 376-067 Not Available 1 - NA 0 No
109 376-066 Not Available 2 - NA 0 No
110 389-066 Not Available 2 - NA 0 No
111 622/050 Amal, Float Bowl, No Drain, USE 622/055
NA
0
NA
28.81
Yes
112 928/060 Amal, Throttle Valve (See alternative for size)
NA
0
NA
0.00
Yes
113 928/062 Amal, Choke Slide
2
5
-
12.76
No
114 928/064 Amal, Mixing Chamber Top
2
4
-
11.43
Yes
115 622/061 Not Available 2 - NA 0 No
116 622/065 Not Available 2 - NA 0 No
117 622/067 Amal, Needle Clip
2
6
-
2.35
No
118 928/063 Not Available 2 - NA 0 No
119 622/068 Amal, Float Needle, Viton (C)
2
8
-
6.25
Yes
120 622/069 Amal, Stayup Float Kit, MK1/MK2
2
6
-
24.83
Yes
121 622/071 Amal, Float Spindle
2
6
-
1.80
No
122 622/073 Amal, Float Gasket, Concentric
2
11
-
1.75
No
123 622/076 Amal, Pilot Air Screw
2
10
-
2.40
No
124 622/077 Amal, Throttle Stop
2
12
-
2.40
No
125 622/078 Amal, Banjo Bolt
2
6
-
4.45
No
126 622/079 Not Available 2 - NA 0 No
127 622/080 Not Available 2 - NA 0 No
128 376/100 Amal, Main Jet (See alternative for size)
NA
0
NA
0.00
Yes
129 124/026 Not Available 2 - NA 0 No
130 622/101 Amal O-Ring and Norton Fork O-Ring
2
34
-
1.30
No
131 14/032 Not Available 2 - NA 0 No
132 622/086 Amal, Screw and Washer, Top/Float Bowl
4
18
-
1.35
Yes
133 033281 Amal O-Ring and Norton Fork O-Ring
2
34
-
1.30
No
134 376/097 Amal, Banjo, Single, Metal
2
8
-
9.00
No
135 622/082 Amal, Friction Ring
4
34
-
0.39
No
136 928/066 Not Available 2 - NA 0 No
137 5/077 Amal, Cable Adjuster Locknut
4
12
-
2.25
No

Replacement Parts

STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information


Old Britts Home Page…..Products, Ordering

Master Parts List 1966 - 1967 - 1968


This page was written and designed by F. H. Eaton & Associates.