Old Britts
Frame: Steering Damper
Group 74

To order electronically: click on the Order button for the part you want to place in your shopping cart. Alternative Parts: If there is a Yes in the Alt column, click on the Yes to see the alternative parts.

We try to keep all information current, but regret that prices and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21

Ref No. Part No. Description Qty. Req. Qty. on Hand Status Price Alt
1
022060
Not Available 1 - NA 0 No
2 030331 Not Available 1 - NA 0 No
3 017260 Not Available 1 - NA 0 No
4 010808 Not Available 1 - NA 0 No
5 000073 NUT 3/8"x26 T.P.I. PLAIN 1 - NA 0 No
6 015137 Not Available 1 - NA 0 No
7 030323 Not Available 1 - NA 0 No
8 000195 Not Available 1 - NA 0 No
9 000162 Not Available 1 - NA 0 No
10 019559 Not Available 1 - NA 0 No
11 017008 Not Available 1 - NA 0 No
12 014577 Not Available 1 - NA 0 No
13 000012 Washer, 1/4" Flat, Plated
3
113
-
0.10
Yes
14 000191 Not Available 2 - NA 0 No
15 000812 Not Available 2 - NA 0 No
16 030326 Not Available 1 - NA 0 No
17 010897 Not Available 1 - NA 0 No
18 030327 Not Available 1 - NA 0 No
19 000342 Not Available 1 - NA 0 No
20 019780 Not Available 1 - NA 0 No
21 030333 Not Available 1 - NA 0 No

Replacement Parts

STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information


Old Britts Home Page…..Products, Ordering

Master Parts List 1966 - 1967 - 1968


This page was written and designed by F. H. Eaton & Associates.