
Engine, Cylinder, Cylinder Head
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "11-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 11-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Dowel, Rocker Cover | 4 | - | ||
Washer, 3/8, Flat, .625" x .390" x .080" | 10 | - | ||
Washer 3/8, Flat, .625" x .390" x .100", Stainless | 52 | - | ||
Bolt, 3/8 x 26, Cylinder Head | 14 | - | ||
Bolt, 3/8 x 26, Cylinder Head, Stainless | 0 | NA | ||
Cylinder Head, 750, 9/1, 30mm, RH1 | 0 | NA | ||
Cylinder Barrel, 750cc, Andover Norton | 0 | NA | ||
Allen Bolt, 5/16 x 18, 7/8", Plated | 25 | - | ||
Allen Bolt, 5/16 x 18, 7/8", Stainless | 62 | - | ||
Cylinder Stud Nut, 3/8 x 24 | 12 | - | ||
Cylinder Stud Nut, 3/8 x 24, USED | 2 | - | ||
Bolt, 3/8 x 16, Allen, 850 cyl | 12 | - | ||
Plate, Tappet Retaining | 4 | - | ||
Plate, Tappet Retaining, USED | 0 | NA | ||
Hex Head Bolt, 1/4 x 20, 5/8", Plated | 55 | - | ||
Hex Head Bolt, 1/4 x 20, 5/8", Stainless | 32 | - | ||
Bolt, 1/4 x 20, Rkr.Plate, USED | 16 | - | ||
Washer, Copper | 33 | - | ||
Nut, Cylinder Head, Bottom Front | 9 | - | ||
Nut, Cylinder Head, Bottom Front, Stainless | 11 | - | ||
Nut, Cylinder Stud, 5/16 x 24, (Deep) | 18 | - | ||
Nut, Cylinder Stud, 5/16 x 24, Stainless, (Deep) | 14 | - | ||
Cylinder Head, 850, 8.5/1, 32mm, RH4 | 0 | NA | ||
MH Big Valve Cylinder Head, 850, 8.5/1, 32mm, RH4 | 0 | NA | ||
Cylinder Head, 850, 8.5/1, 32mm, RH4, USED | 0 | NA | ||
Cylinder Head, 750, 8.9/1, 32mm, RH5 | 0 | NA | ||
Cylinder Head, 750 Combat, 9.3/1, 32mm RH6 | 0 | NA | ||
MH Big Valve Cylinder Head, 750 Combat, 32mm RH6 | 0 | NA | ||
Cylinder Head, 750 Combat, 9.3/1, 32mm RH6, USED | 1 | - | ||
Washer, 3/8, Flat, .600" x .395" x .093" | 29 | - | ||
Cylinder Barrel, 850cc, Andover Norton | 2 | - | ||
750/850 Spacer Plate, Cylinder to Cases, .028" | 1 | - | ||
Cylinder Stud Nut, 3/8 x 26 | 7 | - | ||
Nut, 5/16 x 26 | 14 | - | ||
Nut, 5/16 x 26, Stainless | 17 | - | ||
Washer, Sealing, Rocker Cover | 20 | - | ||
Domed Nut, Exh.rocker Cover, 1/4 x 26 | 15 | - | ||
Domed Nut, 1/4 x 26 TPI, Stainless | 34 | - | ||
Screw, 10 x 32, Tappet Retain | 8 | - | ||
Screw, 10 x 32, Tappet Retain, USED | 0 | NA | ||
Stud, 5/16 x 26, Cylinder Head | 7 | - | ||
Domed Nut, 5/16 x 26, Rear Rocker Cover | 5 | - | ||
Domed Nut, 5/16 x 26, Rear Rocker Cover, Stainless | 5 | - | ||
Cylinder Stud nut, 5/16 x 26, (Deep) | 12 | - | ||
Cylinder Stud nut, 5/16 x 26, Stainless, (Deep) | 26 | - | ||
Plate, Rockershaft, Inner | 16 | - | ||
Plate, Rocker Cover | 19 | - | ||
Set of 4, Rocker Cover, Aluminum, with Fasteners | 0 | NA | ||
Plate, Rocker Cover, Stainless | 0 | NA | ||
Stud, Front Rocker Cover, 1/4x20x26 | 9 | - | ||
Stud, Front Rocker Cover, 1/4x20x26, USED | 0 | NA | ||
Washer, 5/16 | 9 | - | ||
Stud, Rear Rocker Cover, 5/16 x 26 x 22 | 4 | - | ||
Cover, Exhaust Rocker | 4 | - | ||
Cover, Inlet Rocker | 2 | - | ||
Washer, Spring, Rockers | 12 | - | ||
Nut, 3/8 x 26, (Deep) | 6 | - | ||
Nut, 3/8 x 26, Stainless, (Deep) | 10 | - | ||
Bolt, 5/16 x 26, Cylinder Head, Atlas | 4 | - | ||
Bolt, 5/16 x 26, Cylinder Head, Atlas, Stainless | 4 | - | ||
Stud, 3/8 x 26 x 20, Cylinder Head | 14 | - | ||
Stud, 3/8 x 26 x 20, Cylinder Head, USED | 0 | NA | ||
Bolt, 3/8 x 26, Cylinder Head | 8 | - | ||
Bolt, 3/8 x 26, Cylinder Head, Stainless | 20 | - | ||
Cylinder Head, Raw Casting | 2 | - | ||
Cyl and Head Fastener Kit, 750 Commando, 71-73 | 2 | - | ||
Deluxe Cyl and Head Fastener Kit, 750 Comm. 71-73 | 0 | NA | ||
Cylinder and Head Fastener Kit, 850 Commando | 2 | - | ||
Deluxe Cylinder and Head Fastener Kit, 850 Comm. | 0 | NA | ||
Cyl and Head Fastener Kit, 750 Atlas/Comm to 71 | 1 | - | ||
Deluxe Cyl/Head Fastener Kit, 750 Atlas/Comm to 71 | 0 | NA | ||
Head Fastener Kit, 750 Atlas and Commando to 71 | 2 | - | ||
Delux Head Fastener Kit 750 Atlas & Comm to 71 | 0 | NA | ||
Cylinder Fastener Kit, 750 Atlas & Comm to 71 | 1 | - | ||
Delux Cylinder Fastener Kit 750 Atlas&Comm to 71 | 2 | - | ||
Cyl and Head SS Fastener Kit 750 Atlas/Comm to '71 | 0 | NA | ||
Head Fastener Kit, 750 Commando, 71-73 | 2 | - | ||
Deluxe Head Fastener Kit, 750 Commando 71-73 | 20 | - | ||
Cylinder Fastener Kit, 750 Commando, 71-73 | 2 | - | ||
Deluxe Cylinder Fastener Kit, 750 Commando 71-73 | 0 | NA | ||
Cyl and Head SS Fastener Kit, 750 Commando 71-73 | 20 | - | ||
Head Fastener Kit, 850 Commando | 2 | - | ||
Deluxe Head Fastener Kit, 850 Commando | 0 | NA | ||
Cylinder Fastener Kit, 850 Commando | 3 | - | ||
Deluxe Cylinder Fastener Kit, 850 Commando | 3 | - | ||
Cylinder and Head SS Fastener Kit, 850 Commando | 0 | NA | ||
Stainless Cylinder Base Stud Kit, 9 Piece, 750cc | 0 | NA | ||
Stainless Cylinder Base Stud Kit, 5 Piece, 850cc | 0 | NA | ||
Stainless Crankcase Stud Kit, Atlas to 71 Comm. | 1 | - | ||
Stainless Crankcase Stud Kit, 72 to 74 | 5 | - | ||
Stainless Crankcase Stud Kit, 850cc MK3 | 0 | NA | ||
Crankcase Stud Kit, Atlas to 71 Comm. | 1 | - | ||
Crankcase Stud Kit, 72 to 74 | 4 | - | ||
Crankcase Stud Kit, MK3 | 3 | - | ||
Allen Bolt, 5/16 x 18, 5/8", SS, For Mikuni Manifo | 19 | - | ||
Hex Head Bolt, 1/4 x 20, 3/4", Stainless | 28 | - | ||
Hex Head Bolt, 1/4 x 20, 1 3/8", Stainless | 46 | - | ||
Hex Head Bolt, 1/4 x 20, 2", Stainless | 8 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.