
Frame, Engine & Gearbox Mountings
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Please Note: the "13-" preceding all order numbers is an Old Britts grouping code. The second portion of the order number is normally the factory part number (e.g., 13-060627 is the Norton part 06-0627). When ordering, you can use our order number or the factory part number.
Nut, 3/8 x 26, Plain | 18 | - | ||
Washer, 1/2 Flat | 25 | - | ||
Washer, 1/2 Flat, Stainless | 135 | - | ||
Washer, 9/16 | 7 | - | ||
Washer, 9/16, Stainless | 175 | - | ||
Washer, 3/8, Internal Toothed Lock | 12 | - | ||
Spacer, 5/8, Gearbox Top Bolt | 7 | - | ||
Spacer, 5/8, Stainless | 6 | - | ||
Nut, 9/16 x 20, Gearbox Top Bolt | 2 | - | ||
Isolastic Mount Collar, Front | 2 | - | ||
Isolastic Mount Collar, Front, USED | 5 | - | ||
Front Engine Plate Bolt, 1/2 x 20 | 1 | - | ||
Front Engine Bolt, Nut&Washer, 1/2 x 20, Stainless | 1 | - | ||
Isolastic Collar, Rear | 4 | - | ||
Isolastic Collar, Rear, USED | 16 | - | ||
Stud, 1/2 x 20, Gbx.bot. Pivot | 4 | - | ||
Gearbox Pivot Stud, 1/2 x 20, Nut & Washer, SS | 0 | NA | ||
Isolastic End Cap, Front | 4 | - | ||
Isolastic End Eap, Front, USED | 0 | NA | ||
Isolastic End Cap, Rear | 4 | - | ||
Isolastic End Cap, Rear, USED | 4 | - | ||
Isolastic Shim, .005 Front | 12 | - | ||
Isolastic Shim, .010 Front | 32 | - | ||
Isolastic Shim, .020 Front | 12 | - | ||
Isolastic Shim, .030 Front | 17 | - | ||
Isolastic Shim, .005 Rear | 21 | - | ||
Isolastic Shim, .010 Rear | 8 | - | ||
Isolastic Shim, .020 Rear | 14 | - | ||
Isolastic Shim, .030 Rear (Use 06-0777 & 06-0776) | 0 | NA | ||
Isolastic Bush, Front | 7 | - | ||
Isolastic Bush, Rear | 15 | - | ||
Isolastic Buffer, Front | 8 | - | ||
Isolastic Buffer, Rear | 10 | - | ||
Front Engine Mount, Pre MK3 | 1 | - | ||
Stud, 1/2 x 20, 13", Isolastic, Rear | 3 | - | ||
Rear Isolastic Stud Kit, Stainless | 1 | - | ||
Stud, 1/2x20, Isolastic, Rear, USED | 0 | NA | ||
Hex Nut 1/2 x 20, Lock, Plated | 18 | - | ||
Hex Nut 1/2 x 20, Lock, Stainless | 47 | - | ||
Bolt, 9/16 x 18 x 5, Gearbox Top Mount | 2 | - | ||
Gearbox Top Bolt, 9/16 x 18 x 5 1/4, Stainless | 3 | - | ||
Gearbox Top Bolt, 9/16 x 18 x 4 15/16, Stainless | 1 | - | ||
Adjuster Eyebolt, Gearbox | 0 | NA | ||
Adjuster Eyebolt, Gearbox, Stainless | 0 | NA | ||
Adjuster Eyebolt, Gearbox, USED | 0 | NA | ||
Adjuster Assembly, Gearbox, Stainless | 0 | NA | ||
Nut, 9/16 x 18, Gearbox Top Bolt | 3 | - | ||
Nut, 9/16 x 18, Gearbox Top Bolt, Stainless | 0 | NA | ||
Crosshead, Gearbox Adjuster | 0 | NA | ||
Crosshead, Gearbox Adjuster, Stainless | 0 | NA | ||
Bolt, 5/16 x 24, 4 1/4", Engine Mounting | 3 | - | ||
Rear Engine Bolt, 5/16 x 24 x 4 1/2, Stainless | 5 | - | ||
Rear Engine Bolt, 5/16 x 24 x 4 1/4, Stainless | 0 | NA | ||
Bolt, 3/8 x 24, 4 1/4", Engine Mounting | 4 | - | ||
Rear Engine Bolt, 3/8 x 24, 4 1/2, Stainless | 1 | - | ||
Bolt, 3/8 x 24, 4 3/16", Engine Plate | 4 | - | ||
Front Engine Bolt, 3/8 x 24, 4 1/4, Stainless | 4 | - | ||
Isolastic Gaiter, Front | 0 | NA | ||
Isolastic Gaiter, Rear | 4 | - | ||
Circlip, Isolastic Spacers | 20 | - | ||
NORTON,Isolastic Spacertube, Rear | 4 | - | ||
Isolastic Spacer Tube, Front | 3 | - | ||
Mounting, Eng/Gbx, Rear, Pre75 | 1 | - | ||
Isolastic Adjuster, Mk3 | 2 | - | ||
Isolastic Gaiter, Rear Mk3 | 4 | - | ||
Isolastic Gaiter, Front Mk3 | 3 | - | ||
Bolt, 9/16 x 18, Gearbox Top, Mk3 | 3 | - | ||
MK3, Gearbox Top Bolt, 9/16 x 18, Stainless | 1 | - | ||
Gearbox Top Bolt Nut, 9/16 x 18, Stainless | 8 | - | ||
Isolastic PTFE Washer | 18 | - | ||
Rear Engine Mount, MK3, Use 06-5140/S | 0 | NA | ||
MK3 Rear Mount Modified for Old Britts E-start | 2 | - | ||
Front Engine Mount, MK3 | 1 | - | ||
Mill Front Engine Mount to MK3 | 0 | NA | ||
Mill Front Engine Mount to MK3 with Iso Kit | 0 | NA | ||
Isolastic Abutement, Mk3, Front | 1 | - | ||
Isolastic Abutement, MK3, Front, Stainless | 0 | NA | ||
Isolastic Abutement, Mk3, Rear | 1 | - | ||
Isolastic Abutement, MK3, Rear, Stainless | 0 | NA | ||
Isolastic Bush Assy, Mk3, Front | 0 | NA | ||
Isolastic Bush Assy, Mk3, Rear | 0 | NA | ||
Rear E.Mount, Pre75 With Cotter Location | 0 | NA | ||
Isolastic MK3 Conversion, Front | 3 | - | ||
Isolastic MK3 Conversion, Rear | 4 | - | ||
Isolastic MK3 Conversion, Front, No Mods Required | 4 | - | ||
Top Bolt Nut | 0 | NA | ||
Gearbox Adjuster | 2 | - | ||
Hex Nut, 1/2 x 20, Plated | 65 | - | ||
Hex Nut, 1/2 x 20, Stainless | 29 | - | ||
Isolastic Shim Kit | 4 | - | ||
750/850 Engine Mounting Kit | 2 | - | ||
750/850 Stainless Steel Engine Mounting Kit | 0 | NA | ||
Bolt, 9/16x20, Gearbox Top Mount | 0 | NA |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.