
Carburetor, Amal, Concentric
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Amal, Main Jet (See alternative for size) | 0 | NA | ||
Amal, Needle Jet (See alternative for size) | 0 | NA | ||
Amal, Carb Body, LH 30mm | 0 | NA | ||
Amal, Carb Body, LH 32mm | 1 | - | ||
Amal, Carb Body, RH 30mm | 0 | NA | ||
Amal, Carb Body, RH 32mm | 0 | NA | ||
Amal, Throttle Valve (See alternative for size) | 0 | NA | ||
Amal, L.H. 30mm, 750 Commando | 0 | NA | ||
Amal, R.H. 30mm, 750 Commando | 0 | NA | ||
Amal, Idle Jet No. 15 | 4 | - | ||
Amal, Idle Jet No. 20 | 4 | - | ||
Amal, Idle Jet No. 25 | 4 | - | ||
Amal, Idle Jet No. 30 | 7 | - | ||
Amal, Idle Jet No. 35 | 4 | - | ||
Amal, Washer, Fiber, Banjo Bolt | 16 | - | ||
Amal, Washer, Fiber | 2 | - | ||
Amal, Filter (Gauze) | 10 | - | ||
Amal, Main Jet No. 140 | 4 | - | ||
Amal, Main Jet No. 150 | 2 | - | ||
Amal, Main Jet No. 160 | 6 | - | ||
Amal, Main Jet No. 170 | 7 | - | ||
Amal, Main Jet No. 180 | 1 | - | ||
Amal, Main Jet No. 190 | 8 | - | ||
Amal, Main Jet No. 200 | 6 | - | ||
Amal, Main Jet No. 210 | 6 | - | ||
Amal, Main Jet No. 220 | 6 | - | ||
Amal, Main Jet No. 230 | 8 | - | ||
Amal, Main Jet No. 240 | 6 | - | ||
Amal, Main Jet No. 250 | 7 | - | ||
Amal, Main Jet No. 260 | 8 | - | ||
Amal, Main Jet No. 270 | 6 | - | ||
Amal, Main Jet No. 280 | 8 | - | ||
Amal, Main Jet No. 290 | 9 | - | ||
Amal, Main Jet No. 300 | 4 | - | ||
Amal, Main Jet No. 310 | 4 | - | ||
Amal, Main Jet No. 320 | 5 | - | ||
Amal, Main Jet No. 330 | 4 | - | ||
Amal, Main Jet No. 340 | 2 | - | ||
Amal, Cable Adjuster (no locknut) | 10 | - | ||
Amal, Cable Adjuster Locknut | 12 | - | ||
Amal, Float Needle Aluminum, Viton (C) | 6 | - | ||
Amal, Float Bowl, No Drain, USE 622/055 | 0 | NA | ||
Amal, Float Bowl, With Drain | 3 | - | ||
Amal, Throttle Needle, 1 Indent | 3 | - | ||
Amal, Needle Clip | 6 | - | ||
Amal, Stayup Float Kit, MK1/MK2 | 6 | - | ||
Amal, Float Spindle | 6 | - | ||
Amal, Float Gasket, Concentric | 11 | - | ||
Spray Tube, 750cc | 5 | - | ||
Amal, Pilot Air Screw | 10 | - | ||
Amal, Throttle Stop | 12 | - | ||
Amal, Banjo Bolt | 6 | - | ||
Amal, Friction Ring | 34 | - | ||
Amal, Screw and Washer, Top/Float Bowl | 18 | - | ||
Amal, Stainless Screw & Washer, Top/Float, Allen | 69 | - | ||
Amal O-Ring and Norton Fork O-Ring | 34 | - | ||
Amal, Float Needle Seat | 4 | - | ||
Amal, Needle Jet No. 105 | 4 | - | ||
Amal, Needle Jet No. 106 | 8 | - | ||
Amal, Needle Jet No. 107 | 8 | - | ||
Amal, Throttle Needle, 2 Indent | 6 | - | ||
Amal, Jet Holder | 6 | - | ||
Amal, Throttle Valve Spring | 4 | - | ||
Amal, Drain Plug, Float Bowl, Plastic | 0 | NA | ||
Amal, Drain Plug Sealing Washer | 8 | - | ||
Amal, Drain Plug, Float Bowl, Brass | 7 | - | ||
Amal, Tickler Conversion Kit | 4 | - | ||
Amal, Float Needle, Viton (C) | 8 | - | ||
Amal, Gasket Set, Concentric | 5 | - | ||
Amal, Gasket Set, Concentric, Economy | 0 | NA | ||
Amal, Repair Kit, Concentric | 10 | - | ||
Amal, Throttle Needle, 5 Indent | 7 | - | ||
Amal, Choke Spring | 4 | - | ||
Amal, Plug, Choke Blanking | 6 | - | ||
Amal, O-Ring, Thick | 0 | NA | ||
Amal, Throttle Valve No. 3 | 0 | NA | ||
Amal, Throttle Valve, No. 3.5 | 4 | - | ||
Amal, Throttle Valve No. 3.5, Hard Anodised | 2 | - | ||
Amal, Throttle Valve No. 3, Hard Anodised | 2 | - | ||
Amal, Choke Slide | 5 | - | ||
Amal, Throttle Needle, 3 Indent | 2 | - | ||
Amal, Mixing Chamber Top | 4 | - | ||
Amal, Mixing Chamber Top, USED | 4 | - | ||
Amal, Choke Slide Guide | 4 | - | ||
Amal, Throttle Needle, 4 Indent | 6 | - | ||
Spray Tube, 850cc | 4 | - | ||
Air Filter, K&N Round Tapered, Chrome, 2" | 2 | - | ||
Amal, Conversion Kit, Jet (106), Needle 2, Holder | 6 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.