
Carburetor, Mikuni
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Fuel Line Assembly, Mikuni Twin Carb, w Filters | 1 | - | ||
Carb, Manifold for Rubber Mount, 30mm, Straight | 4 | - | ||
Commando Single Carb Conversion Kit 1, 34mm Mikuni | 0 | NA | ||
Commando Single Carb Conversion Kit 1, 36mm Mikuni | 0 | NA | ||
Mikuni VM 32mm, Commando, L.H. | 1 | - | ||
Mikuni VM 32mm, Commando, R.H. | 1 | - | ||
Mikuni Single Carb Conversion Kit, 36mm, Sudco | 1 | - | ||
Mikuni Single Carb, Replacement Carb 36mm, Sudco | 1 | - | ||
K&N Air Filter, RC-0850, For 36mm Mikuni | 2 | - | ||
K/N Air Filter | 3 | - | ||
Throttle Cable, Mikuni 34mm Single, US Bar, Std. T | 2 | - | ||
Throttle Cable Mikuni 34 Single C.Top US Bar Std.T | 0 | NA | ||
Throttle Cables, Mikuni Twin Carb, Lower Curve Top | 0 | NA | ||
T Cable Mikuni 34mm Single US/MK3 Bar C.Top StdT | 0 | NA | ||
Throttle Cable Mikuni 34mm Single US/MK3 Bar Std | 0 | NA | ||
Throttle Cable, Mikuni 34mm Single, US Bar, Quick | 2 | - | ||
Throttle Cable, Mikuni 34 Single C-Top US Bar Quic | 0 | NA | ||
Throttle Cables Mikuni Twin Carb, Curved STD Twist | 0 | NA | ||
Throttle Cables Mikuni Twin Carb, Curved STD Twist | 0 | NA | ||
Throttle Cable, Custom for Mikuni Single Carb Kits | 0 | NA | ||
Throttle Cables, Custom for Mikuni Twin Carb Kits | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single US Bars Std. T | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single EU/Fl,MotionPro | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single US Bars Std. T | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single US Bars Quick | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single US, Quick, MK3 | 0 | NA | ||
Throttle Cable Mikuni 34mm EU/Flat StTop Std Twist | 0 | NA | ||
Throttle Cable Mikuni 34mm, EU StTop, Std Twist | 0 | NA | ||
T Cable Mikuni 34mm Single EU/MK3 Bar C.Top StdT | 0 | NA | ||
Throttle Cable Mikuni 34mm Single EU/MK3 Bar Std | 1 | - | ||
T.Cable Mikuni 34mm Single EU/Flat, StTop, Quick | 2 | - | ||
T.Cable Mikuni 34mm Single EU/Flat, Curve, Quick | 0 | NA | ||
Throttle Cable, Mikuni 34mm Single, HI-Rider, Std | 0 | NA | ||
T. Cable, Mikuni 34/36 Single, EU, Curved Top, Std | 0 | NA | ||
T. Cable, Mikuni 34/36 Single, EU, C.Top, Std, MK3 | 0 | NA | ||
T. Cable, Mikuni 34/36 Single, EU, C.Top, 1/4,MK3 | 0 | NA | ||
Throttle Cable Mikuni 34mm Single, US, Magura 314 | 0 | NA | ||
Throttle Cable Mikuni Single Curve Magura 289 Flat | 0 | NA | ||
Throttle Cable Mikuni 34mm Single, US, Magura 289 | 0 | NA | ||
Throttle Cable, Mikuni 36mm Single, HI-Rider Std T | 0 | NA | ||
Mikuni, Needle, 6F16 | 3 | - | ||
Mikuni, Needle, 6DH4 | 4 | - | ||
Mikuni, Needle, 6DH3 | 3 | - | ||
Mikuni, Needle, 4D10 | 3 | - | ||
Mikuni, Needle, 6DP17 | 4 | - | ||
Mikuni, Needle, 6DH2 | 4 | - | ||
Mikuni, Needle, 6F9 | 4 | - | ||
Mikuni VM Jetting Kit, 40,30 - 230,240,260,270 | 6 | - | ||
Mikuni VM Jet Kit, 40,35,30 - 230,240,250,260,270 | 6 | - | ||
Mikuni Rebuild Kit, VM23 & VM34 | 1 | - | ||
Mikuni Rebuild Kit, VM23 & VM34, Angled Cable Adj. | 0 | NA | ||
Mikuni Rebuild Kit, VM36 | 0 | NA | ||
Mikuni Rubber Manifold, 30mm to 34mm, 60mm Center | 4 | - | ||
Mikuni Rubber Manifold, 36mm to 40mm, 70mm Center | 5 | - | ||
Mikuni Rubber Manifold, 26mm to 28mm, 2" Center | 2 | - | ||
Mikuni Rubber Manifold, 26mm to 28mm 57.2mm Center | 2 | - | ||
Mikuni Rubber Manifold, 32mm, 2" Center | 2 | - | ||
Mikuni Single Carb Manifold, Atlas, 30,32 & 34mm | 1 | - | ||
Mikuni Single Carb Manifold, Commando, 32 & 34mm | 3 | - | ||
Mikuni Single Carb Manifold, Commando, 36 & 38mm | 1 | - | ||
Mikuni Twin Carb Manifolds, Commando, 30-34mm, Pr | 1 | - | ||
Mikuni Carb Manifold Gasket, Each | 11 | - | ||
Mikuni 45 Angled Cable Adjuster | 4 | - | ||
Mikuni 40 Angled Cable Adjuster | 3 | - | ||
Mikuni Cable Adjuster Locknut | 14 | - | ||
Mikuni, 45 Angled Cable Adjuster Assembly | 0 | NA | ||
Mikuni, Cable Type Starter System | 4 | - | ||
Mikuni, Air Adjusting Screw | 1 | - | ||
Mikuni, Air Adjusting Screw Spring | 3 | - | ||
Mikuni, Idle Adjusting Screw | 2 | - | ||
Mikuni, Idle Adjusting Screw Spring | 4 | - | ||
Mikuni, Throttle Valve Spring | 2 | - | ||
Mikuni Rubber Cap, Straight Cable Adjuster | 14 | - | ||
Mikuni Straight Cable Adjuster | 13 | - | ||
Mikuni, Straight Cable Adjuster Assembly | 13 | - | ||
Mikuni, Starter Plunger | 1 | - | ||
Mikuni, Lever Type Starter System | 2 | - | ||
VM36 - VM38 Spigot, Mixing Chamber Top | 2 | - | ||
Mikuni, Pull-Up Starter Plunger | 2 | - | ||
Mikuni, VM34 Float Bowl | 1 | - | ||
Mikuni, VM36 Float Bowl | 1 | - | ||
Mikuni, Vent Tube Anchor Plate | 4 | - | ||
Mikuni, Float Bowl Gasket, VM30 to VM34 | 6 | - | ||
Mikuni, Needle Valve & Seat Assembly | 3 | - | ||
Mikuni, Needle Valve Washer | 4 | - | ||
Mikuni, Float Bowl Gasket, VM36 | 5 | - | ||
Mikuni, Needle Positioning Clip | 6 | - | ||
Mikuni, Float Bowl Drain Plug Seal | 8 | - | ||
Mikuni, Float Bowl Drain Plug | 4 | - | ||
Mikuni, Pilot Jet, No. 20 | 6 | - | ||
Mikuni, Pilot Jet, No. 22.5 | 6 | - | ||
Mikuni, Pilot Jet, No. 25 | 5 | - | ||
Mikuni, Pilot Jet, No. 27.5 | 4 | - | ||
Mikuni, Pilot Jet, No. 30 | 8 | - | ||
Mikuni, Pilot Jet, No. 35 | 7 | - | ||
Mikuni, Pilot Jet, No. 40 | 8 | - | ||
Mikuni, Pilot Jet, No. 50 | 6 | - | ||
Mikuni, Pilot Jet, No. 55 | 8 | - | ||
Mikuni, Pilot Jet, No. 60 | 11 | - | ||
Mikuni, Main Jet, No. 100 | 4 | - | ||
Mikuni, Main Jet, No. 105 | 4 | - | ||
Mikuni, Main Jet, No. 110 | 2 | - | ||
Mikuni, Main Jet, No. 140 | 4 | - | ||
Mikuni, Main Jet, No. 145 | 4 | - | ||
Mikuni, Main Jet, No. 185 | 5 | - | ||
Mikuni, Main Jet, No. 190 | 2 | - | ||
Mikuni, Main Jet, No. 200 | 4 | - | ||
Mikuni, Main Jet, No. 210 | 2 | - | ||
Mikuni, Main Jet, No. 220 | 5 | - | ||
Mikuni, Main Jet, No. 230 | 8 | - | ||
Mikuni, Main Jet, No. 240 | 6 | - | ||
Mikuni, Main Jet, No. 250 | 7 | - | ||
Mikuni, Main Jet, No. 260 | 8 | - | ||
Mikuni, Main Jet, No. 270 | 8 | - | ||
Mikuni, Main Jet, No. 280 | 5 | - | ||
Mikuni, Main Jet, No. 290 | 6 | - | ||
Mikuni, Main Jet, No. 300 | 6 | - | ||
Mikuni, Main Jet, No. 310 | 6 | - | ||
Mikuni, Main Jet, No. 55 | 4 | - | ||
Mikuni, Main Jet, No. 80 | 4 | - | ||
Mikuni, Main Jet, No. 95 | 4 | - | ||
Mikuni, Air Jet, No. 1.0 | 4 | - | ||
Mikuni, Air Jet, No. 1.1 | 3 | - | ||
Mikuni, Air Jet, No. 1.5 | 3 | - | ||
Mikuni, Air Jet, No. 2.0 | 3 | - | ||
Mikuni, Needle Jet, 182/N-6 | 2 | - | ||
Mikuni, Needle Jet, 182/N-8 | 6 | - | ||
Mikuni, Needle Jet, 182/O-4 | 4 | - | ||
Mikuni, Needle Jet, 159/O-8 | 2 | - | ||
Mikuni, Needle Jet, 159/P-0 | 4 | - | ||
Mikuni, Needle Jet, 159/P-2 | 5 | - | ||
Mikuni, Needle Jet, 159/P-4 | 7 | - | ||
Mikuni, Needle Jet, 159/P-5 | 3 | - | ||
Mikuni, Needle Jet, 159/P-6 | 3 | - | ||
Mikuni, Needle Jet, 159/P-8 | 2 | - | ||
Mikuni, Needle Jet, 159/Q-0 | 2 | - | ||
Mikuni, Needle Jet, 159/Q-2 | 4 | - | ||
Mikuni, Slide, 2.5, VM34, Left Hand | 3 | - | ||
Mikuni, Slide, 3.0, VM34, Left Hand | 1 | - | ||
Mikuni, Slide, 2.5, VM34, Right Hand | 0 | NA | ||
Mikuni, Slide, 3.0, VM34, Right Hand | 1 | - | ||
Mikuni, Spring Seat Plate, 30-34mm | 2 | - | ||
Mikuni, Spring Seat Plate, 36-38mm | 2 | - | ||
Mikuni Tuning Manual | 15 | - | ||
Mikuni Carb Tool Kit | 2 | - | ||
Mikuni Main Jet Wrench | 3 | - | ||
Mikuni Pocket Carb Tuner Calculator | 3 | - | ||
Mikuni, Slide, 2.5, VM28 | 1 | - | ||
Air Filter, K&N Round Tapered, 2 1/4", MKII/Mikuni | 0 | NA | ||
Commando Twin Mikuni Air Filter, K&N RC-2340 | 2 | - | ||
Air Filter, K&N, 32-34mm Mikuni/Amal MK2, RC-2880 | 0 | NA |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.