
Misc. Electrical, Wire
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Wire, 4 Gauge, Starter/Ground, Clear | 65 | - | ||
Wire, 4 Gauge, Starter/Ground, Black | 49 | - | ||
Wire, 18 Gauge Polyethylene Copper, Black Cover | 988 | - | ||
Wire, 18 Gauge Polyethylene Copper, Red Cover | 488 | - | ||
Wire, 18 Gauge Polyethylene Copper, Orange Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Yellow Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Blue Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Brown Cover | 490 | - | ||
Wire, 18 Gauge Polyethylene Copper, Gray Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, White Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Tan Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Pink Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, L/Green Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, L/Blue Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Green Cover | 250 | - | ||
Wire, 18 Gauge Polyethylene Copper, Violet Cover | 250 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Black Cover | 548 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Red Cover | 45 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Yellow Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Blue Cover | 497 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, L Blue Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Gray Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Orange Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Brown Cover | 490 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Pink Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Violet Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Green Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, L Green Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, Tan Cover | 500 | - | ||
Wire, 16 Gauge, Polyethlene, Copper, White Cover | 497 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, White Cover | 71 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Red Cover | 0 | NA | ||
Wire, 14 Gauge, Polyethlene, Copper, Black Cover | 0 | NA | ||
Wire, 14 Gauge, Polyethlene, Copper, Green Cover | 71 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Brown Cover | 58 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Blue Cover | 87 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Yellow Cover | 96 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Orange Cover | 94 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Black/White | 466 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Black/Yellow | 470 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, White/Red | 500 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, White/Blue | 500 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, White/Green | 498 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Brown/White | 497 | - | ||
Wire, 14 Gauge, Polyethlene, Copper, Yellow/Black | 499 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Black Cover | 88 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, White Cover | 100 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Red Cover | 86 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Blue Cover | 100 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Yellow Cover | 98 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, White/Black | 1000 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Blue/Yellow | 1000 | - | ||
Wire, 12 Gauge, Polyethlene, Copper, Blue/White | 983 | - | ||
Dual Wall Heat Shrink Tubing, 1/8", Per Foot | 16 | - | ||
Dual Wall Heat Shrink Tubing, 3/16", Per Foot | 16 | - | ||
Dual Wall Heat Shrink Tubing, 1/4", Per Foot | 34 | - | ||
Dual Wall Heat Shrink Tubing, 3/8", Per Foot | 36 | - | ||
Dual Wall Heat Shrink Tubing, 1/2", Per Foot | 16 | - | ||
Dual Wall Heat Shrink Tubing, 3/4", Per Foot | 24 | - | ||
Dual Wall Heat Shrink Tubing, 1", Per Foot | 4 | - | ||
Red Starter Cable Heat Shrink, .5"Dia. ,1.5" Long | 206 | - | ||
Black Starter Cable Heat Shrink, .5"Dia, 1.5"Long | 184 | - | ||
Spool of Heat Shrink Tubing, 1/16", Per Foot | 100 | - | ||
Spool of Heat Shrink Tubing, 1/4", Per Foot | 3 | - | ||
Spool of Heat Shrink Tubing, 1/2", Per Foot | 94 | - | ||
Spool of Heat Shrink Tubing, 3/16", Per Foot | 200 | - | ||
Spool of Heat Shrink Tubing, 3/4", Per Foot | 94 | - | ||
Spool of Heat Shrink Tubing, 1/8", Per Foot | 100 | - | ||
Spool of Heat Shrink Tubing, 3/8", Per Foot | 100 | - |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.