
Cables
We try to keep all information current, but regret that prices
and availability are subject to change. Special Order Items (SO) are priced as of the last time we sold one.
Last updated 02/12/21.
Junction Box - Air.Throttle Cables, Plastic | 7 | - | ||
Rear Brake Cable, Plain (13 1/4" x 20") | 2 | - | ||
Rear Brake Cable, Shortened, (9 3/8" x 16 3/4") | 0 | NA | ||
Rear Brake Cable, Shortened, (11 7/8" x 19 3/4") | 0 | NA | ||
Rear Brake Cable, Shortened, (9 3/4" x 17") | 0 | NA | ||
Rear Brake Cable, Shortened, (10" x 17") | 0 | NA | ||
Rear Brake Cable, With Switch, (12 1/4" X 20 1/4") | 0 | NA | ||
Rear Brake Cable, With Switch, (11 3/4" X 19") | 0 | NA | ||
Rear Brake Cable, Short w/ Switch (10" x 17") | 0 | NA | ||
Choke Cable, Pre MK3 | 7 | - | ||
Tach. Cable, Commando, 2' 6", with Guard, & Spade | 4 | - | ||
Tach. Cable, 2' 11", With Spade, No Guard | 4 | - | ||
Spade, Tachometer Cable | 6 | - | ||
Throttle Cable, US Std twist (H25.5 OL29 F3.25) | 6 | - | ||
Front Brake Cable, EU and UK Bars, with Switch | 2 | - | ||
Front Brake Cable, EU and UK Bars, No Switch | 2 | - | ||
Front Brake Cable, Hi-Rider, with Switch | 1 | - | ||
Front Brake Cable, Hi-Rider, No Switch | 3 | - | ||
Clutch Cable, Comm., EU/US Bars, Teflon Lined, 51" | 3 | - | ||
Throttle Cable, UK Std Twist(H21.5 OL24.75 F3.25) | 6 | - | ||
Throttle Cable, UK 1/4 twist (H21.5 OL24 F2.75) | 6 | - | ||
Throttle Cable, US 1/4 twist (H25.5 OL28.5 F2.5) | 4 | - | ||
Throttle Cable, Adj., Hi Rider, Std Twist, preMK3 | 2 | - | ||
Cable, Choke Adj, 19 1/4 x 22 1/2 | 3 | - | ||
Cable, Throttle (Carb end) | 4 | - | ||
Cable, Choke/Air (Carb end) | 8 | - | ||
Throttle Cable MK3, US, Adj., 25.5" X 28" | 3 | - | ||
Throttle Cable MK3, HiRider, Adjustable | 1 | - | ||
Clutch Cable, Flat/EU Bars, Teflon lined, 46" | 3 | - | ||
Clutch Cable, Hi-Rider, Alloy Lever | 1 | - | ||
Cable, Choke Adj, 20 x 23 1/4 | 3 | - | ||
Throttle Cable MK3, EU, Adj., 21.5" X 24" | 4 | - | ||
Speedometer Cable, 5' 9.5" Magnetic Square | 5 | - | ||
Throttle Cable, Amal MKII Single, US Bars, Std. T | 0 | NA | ||
Throttle Cable, Amal MKII Single, US Bar, Quick T | 0 | NA | ||
Throttle Cable Amal Concentric Single,UK Bar,Std.T | 0 | NA | ||
Cable, Front Brake, +6 | 1 | - | ||
Speedo Cable, 5'3", Magnetic, Square | 0 | NA | ||
Speedo Cable, 5' 7", Magnetic, Square | 2 | - | ||
Tachometer Cable, 2'6" Magnetic, Spade | 2 | - | ||
Choke Cable, Amal MKII, Fixed, 14 3/8" x 16 3/4" | 0 | NA | ||
Custom Fixed Cable Throttle/Choke | 0 | NA | ||
Speedo Cable, 4'8", Magnetic Square | 0 | NA | ||
Speedo Cable, 4'10", Magnetic Square | 0 | NA | ||
Speedo Cable, 5'5", Magnetic Square | 0 | NA | ||
Speedo Cable, 2'10" Chrono Square | 0 | NA | ||
Tachometer Cable, 2'4" Magnetic, Square | 0 | NA | ||
Tachometer Cable, 2'9" Magnetic, Square | 0 | NA | ||
Tachometer Cable, 3'4" Magnetic, Square | 0 | NA | ||
Junction Box, Alloy, Two into One, Barnett | 10 | - | ||
Custom Cable, Throttle/Choke, Adj. | 0 | NA |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.