
Carburettor: Carburettor
Group 20
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
Last updated 02/12/21
Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
1 | Not Available | 2 | - | NA | 0 | No | |
2 | Gasket, Heat Insulator, 30mm | ||||||
3 | Not Available | 2 | - | NA | 0 | No | |
4 | Not Available | 2 | - | NA | 0 | No | |
5 | Not Available | 2 | - | NA | 0 | No | |
6 | Washer, Fiber, Level Bolt, 1/4" | ||||||
7 | Not Available | 1 | - | NA | 0 | No | |
8 | Not Available | 1 | - | NA | 0 | No | |
9 | SCREW | 1 | - | NA | 0 | No | |
10 | Washer, 5/16 | ||||||
11 | stud,5/16x18x26 | 3 | - | NA | 0 | No | |
12 | stud,5/16x26x18 | 3 | - | NA | 0 | No | |
13 | Nut, 5/16 x 26, Small Hex, Early | ||||||
14 | Washer, 5/16 | ||||||
15 | Not Available | 1 | - | NA | 0 | No | |
16 | Carburetor Flang O-Ring, Monobloc | ||||||
17 | Not Available | 1 | - | NA | 0 | No | |
18 | Not Available | 1 | - | NA | 0 | No | |
19 | Not Available | 1 | - | NA | 0 | No | |
20 | Not Available | 1 | - | NA | 0 | No | |
21 | Not Available | 1 | - | NA | 0 | No | |
22 | Not Available | 1 | - | NA | 0 | No | |
23 | Not Available | 1 | - | NA | 0 | No | |
24 | Not Available | 1 | - | NA | 0 | No | |
25 | Not Available | 1 | - | NA | 0 | No | |
26 | Not Available | 1 | - | NA | 0 | No | |
27 | Not Available | 1 | - | NA | 0 | No | |
28 | Not Available | 1 | - | NA | 0 | No | |
29 | Not Available | 1 | - | NA | 0 | No | |
30 | Not Available | 1 | - | NA | 0 | No | |
31 | Not Available | 1 | - | NA | 0 | No | |
32 | Not Available | 1 | - | NA | 0 | No | |
33 | Not Available | 1 | - | NA | 0 | No | |
34 | Not Available | 1 | - | NA | 0 | No | |
35 | Not Available | 1 | - | NA | 0 | No | |
36 | Not Available | 1 | - | NA | 0 | No | |
37 | Not Available | 1 | - | NA | 0 | No | |
38 | Not Available | 1 | - | NA | 0 | No | |
39 | Not Available | 1 | - | NA | 0 | No | |
40 | Not Available | 1 | - | NA | 0 | No | |
41 | Not Available | 1 | - | NA | 0 | No | |
42 | Not Available | 1 | - | NA | 0 | No | |
43 | Not Available | 1 | - | NA | 0 | No | |
44 | Not Available | 1 | - | NA | 0 | No | |
45 | Not Available | 2 | - | NA | 0 | No | |
46 | Not Available | 2 | - | NA | 0 | No | |
47 | Not Available | 6 | - | NA | 0 | No | |
48 | Not Available | 1 | - | NA | 0 | No | |
49 | Not Available | 1 | - | NA | 0 | No | |
50 | Not Available | 1 | - | NA | 0 | No | |
51 | Not Available | 1 | - | NA | 0 | No | |
52 | Not Available | 2 | - | NA | 0 | No | |
53 | Not Available | 2 | - | NA | 0 | No | |
54 | Not Available | 2 | - | NA | 0 | No | |
55 | Not Available | 2 | - | NA | 0 | No | |
56 | Not Available | 2 | - | NA | 0 | No | |
57 | Not Available | 2 | - | NA | 0 | No | |
58 | Not Available | 2 | - | NA | 0 | No | |
59 | Not Available | 4 | - | NA | 0 | No | |
60 | Not Available | 2 | - | NA | 0 | No | |
61 | Not Available | 2 | - | NA | 0 | No | |
62 | Not Available | 2 | - | NA | 0 | No | |
63 | Not Available | 2 | - | NA | 0 | No | |
64 | Not Available | 2 | - | NA | 0 | No | |
65 | Not Available | 1 | - | NA | 0 | No | |
66 | Not Available | 1 | - | NA | 0 | No | |
67 | Not Available | 1 | - | NA | 0 | No | |
68 | Not Available | 1 | - | NA | 0 | No | |
69 | Not Available | 2 | - | NA | 0 | No | |
70 | Not Available | 2 | - | NA | 0 | No | |
71 | Not Available | 2 | - | NA | 0 | No | |
72 | Not Available | 2 | - | NA | 0 | No | |
73 | Not Available | 2 | - | NA | 0 | No | |
74 | Not Available | 2 | - | NA | 0 | No | |
75 | Not Available | 2 | - | NA | 0 | No | |
76 | Not Available | 2 | - | NA | 0 | No | |
77 | Not Available | 2 | - | NA | 0 | No | |
78 | Not Available | 2 | - | NA | 0 | No | |
79 | Not Available | 2 | - | NA | 0 | No | |
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | Not Available | 2 | - | NA | 0 | No | |
86 | Not Available | 2 | - | NA | 0 | No | |
87 | Not Available | 2 | - | NA | 0 | No | |
88 | Not Available | 2 | - | NA | 0 | No | |
89 | Not Available | 2 | - | NA | 0 | No | |
90 | Not Available | 2 | - | NA | 0 | No | |
91 | Not Available | 2 | - | NA | 0 | No | |
92 | Not Available | 2 | - | NA | 0 | No | |
93 | Not Available | 2 | - | NA | 0 | No | |
94 | Not Available | 1 | - | NA | 0 | No | |
95 | Not Available | 1 | - | NA | 0 | No | |
96 | Not Available | 2 | - | NA | 0 | No | |
97 | Not Available | 2 | - | NA | 0 | No | |
98 | Not Available | 1 | - | NA | 0 | No | |
99 | Not Available | 1 | - | NA | 0 | No | |
100 | Not Available | 1 | - | NA | 0 | No | |
101 | Not Available | 1 | - | NA | 0 | No | |
102 | Amal, Main Jet No. 140 | ||||||
103 | Not Available | 2 | - | NA | 0 | No | |
104 | Not Available | 2 | - | NA | 0 | No | |
105 | Amal, Filter (Gauze) | ||||||
106 | Not Available | 1 | - | NA | 0 | No | |
107 | Not Available | 1 | - | NA | 0 | No | |
108 | Not Available | 1 | - | NA | 0 | No | |
109 | Not Available | 2 | - | NA | 0 | No | |
110 | Not Available | 2 | - | NA | 0 | No | |
111 | |||||||
112 | |||||||
113 | Amal, Choke Slide | ||||||
114 | Amal, Mixing Chamber Top | ||||||
115 | Not Available | 2 | - | NA | 0 | No | |
116 | Not Available | 2 | - | NA | 0 | No | |
117 | Amal, Needle Clip | ||||||
118 | Not Available | 2 | - | NA | 0 | No | |
119 | Amal, Float Needle, Viton (C) | ||||||
120 | Amal, Stayup Float Kit, MK1/MK2 | ||||||
121 | Amal, Float Spindle | ||||||
122 | Amal, Float Gasket, Concentric | ||||||
123 | Amal, Pilot Air Screw | ||||||
124 | Amal, Throttle Stop | ||||||
125 | Amal, Banjo Bolt | ||||||
126 | Not Available | 2 | - | NA | 0 | No | |
127 | Not Available | 2 | - | NA | 0 | No | |
128 | |||||||
129 | Not Available | 2 | - | NA | 0 | No | |
130 | Amal O-Ring and Norton Fork O-Ring | ||||||
131 | Not Available | 2 | - | NA | 0 | No | |
132 | Amal, Screw and Washer, Top/Float Bowl | ||||||
133 | Amal O-Ring and Norton Fork O-Ring | ||||||
134 | Amal, Banjo, Single, Metal | ||||||
135 | Amal, Friction Ring | ||||||
136 | Not Available | 2 | - | NA | 0 | No | |
137 | Amal, Cable Adjuster Locknut |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.