
Gearbox: Clutch
Group 30
To order electronically:
click on the Order button for the part you want to place in your shopping cart.
Alternative Parts:
If there is a Yes in the Alt column,
click on the Yes to see the alternative parts.
Last updated 02/12/21
Ref No. | Part No. | Description | Qty. Req. | Qty. on Hand | Status | Price | Alt |
1 | Not Available | 1 | - | NA | 0 | No | |
2 | |||||||
3 | Not Available | 1 | - | NA | 0 | No | |
4 | Not Available | 1 | - | NA | 0 | No | |
5 | Not Available | 1 | - | NA | 0 | No | |
6 | bearing roller,1/4x1/4" | 15 | - | NA | 0 | No | |
7 | Not Available | 1 | - | NA | 0 | No | |
8 | CLUTCH CENTRE | 1 | - | NA | 0 | No | |
9 | Not Available | 1 | - | NA | 0 | No | |
10 | Not Available | 3 | - | NA | 0 | No | |
11 | Atlas Clutch Rubbers, Large | ||||||
12 | Atlas Clutch Rubbers, Small | ||||||
13 | Drive Plate, Barnett, Atlas, P11, Plain | ||||||
14 | CL.FRICTION PLATE (3/8"SPLINE) | 5 | - | NA | 0 | No | |
15 | FR'N PLATE(1-SIDED | 1 | - | NA | 0 | No | |
16 | Not Available | 1 | - | NA | 0 | No | |
17 | Stud, Clutch Spring, Pre-Commando | ||||||
18 | cl.plate,friction,preComm | 5 | - | NA | 0 | No | |
19 | Spring, Clutch, Pre-Commando | ||||||
20 | Cup, Clutch Spring, Pre-Commando | ||||||
21 | Nut, Clutch Spring, Pre-Commando | ||||||
22 | Clutch Stud-to-Center Nut, Pre-Commando | ||||||
23 | Screw, 1/2 x 20, Clutch Adj, Pre-Commando | ||||||
24 | Nut, Clutch Adj., F. Brake, 1/2 x 20 | ||||||
25 | |||||||
26 | Washer, Tab, Clutch Centre |
STATUS Codes: OO - On Order, SO - Special Order, OP - Out of Print, D - Dropped, BO - Back Ordered, NA - Not Available, U-Used. More Status Information
This page was written and designed by F. H. Eaton & Associates.